- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous* Mins To Sub Station* Go Train & Shopping On Danforth* 9' Ceilings Main Flr* Hardwood Flrs Through Out The House* Elegent Formal Dining Room & Living Room* Large Modern Kitchen With Breakfast Area & Quartz Counter Top* Main Floor Laudry Room* Professionally Painted '20* Bright*Artistic, Many Recent Updates* Shows Beautifully* Full Fenced Yard* Seperate Entrance To Inlaw Suite* 4 Washrooms *2 Kitchens* $$$ Spent!!
Inspection Report Available .*S/S Fridge, S/S Dw & Stove,Roof '18,*Updated L. Fixtures*Washer/ Dryer, Quartz Counter Top* New Cabinets In Mstr Bdrm & Powder Rm & Mn Bthrm, New Faucets, Glass Backsplash, New Kit Sink & Cet* Hwt Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,808 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.09 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.80m x 4.30m | Hardwood Floor, Open Concept, Combined W/Dining |
Ground | Dining | 5.80m x 4.30m | Hardwood Floor, Bay Window, Combined W/Living |
Ground | Kitchen | 4.95m x 3.43m | Modern Kitchen, Breakfast Area, W/O To Sundeck |
2nd | Master | 4.40m x 4.30m | Bay Window, 3 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 3.50m x 2.43m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.30m x 2.60m | Hardwood Floor, Closet, Window |
Bsmt | Kitchen | 2.50m x 2.30m | Ceramic Floor |
Bsmt | Br | 3.50m x 2.50m | Ceramic Floor, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
