- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing N E W Custom Home On A Fantastic L-Shaped Lot With A Private Drive With Detached Garage And Parking For 3 Cars In Coveted Davisville Village! Featuring 4+1 Bedrooms, 5 Bathrooms, Main-Floor Family Room, A Beautiful Scavolini Kitchen. Large Primary Bedroom & Ensuite. Jack & Jill Bathroom Plus An Ensuite On The Second Floor, Spacious Bsmt With Walk Up To Backyard, Amazing Windows, And Comes With Tarion Warranty. This Home Has It All! **** Extras **** Maurice Cody Ps, Fantastic Location. Brand New Home. Great Amenities Are Around The Corner; Steps To Specialty Grocers, Fantastic Restaurants & Great Shops Along Mt. Pleasant, Bayview. Feature Sheet, And Floor Plans Available
Maurice Cody Ps, Fantastic Location. Brand New Home. Great Amenities Are Around The Corner; Steps To Specialty Grocers, Fantastic Restaurants & Great Shops Along Mt. Pleasant, Bayview. Feature Sheet, And Floor Plans Available
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,522 |
Maintenance | N/A |
Days On Our Website | 26 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 25.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 10.99m x 7.51m | Tile Floor, Closet, Window |
Ground | Living | 14.01m x 10.99m | Hardwood Floor, Window, Fireplace |
Ground | Kitchen | 14.76m x 8.99m | Hardwood Floor, Quartz Counter, Built-In Speakers |
Ground | Family | 14.76m x 8.99m | Hardwood Floor, Hardwood Floor, W/O To Deck |
2nd | Prim Bdrm | 14.83m x 12.34m | B/I Closet, Hardwood Floor, 5 Pc Ensuite |
2nd | 2nd Br | 9.74m x 9.09m | B/I Closet, Hardwood Floor, 3 Pc Bath |
2nd | 3rd Br | 10.5m x 9.09m | B/I Closet, Hardwood Floor, Window |
2nd | 4th Br | 10.66m x 8.83m | B/I Closet, Hardwood Floor, Window |
Bsmt | Rec | 23.59m x 17.09m | Hardwood Floor, Fireplace |
Bsmt | Laundry | 8.23m x 6.92m | Tile Floor, Stone Counter |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 2 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY SEYMOUR REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
